The Year in Review
The year has somehow snuck past me, and is about to become nothing more than a memory. And just as I was getting really comfortable writing 2004 — with the 4 dropped down, so that the vertical stroke becomes a descender below the baseline. It just made me happy to write it. And now I’ll have to get used to writing 2005. It just seems so unfair! Despite that, though, I’ve had a great year.
Herewith, a summary of what I’ve done during the past year:
Weblog
I have posted 243 entries to this weblog this year (not including this entry), mostly on par with last year’s total of 225. The entries averaged 127 words each. I bookmarked 1650 links via my del.icio.us account, tagged in 147 different categories.
Photos
I have taken 9956 digital photographs this year, or twenty three gigabytes of photos. 5381 on the cross-country road-trip alone. 8449 of these are already online, and more are coming every week or two. 2688 depictions of people, and 10425 depictions of things have appeared in this year’s photos.
I have streamlined my annotating process, and now have 9290 images annotated with varying degrees of specificity. Most of these images include:
- Date and time the photo was taken
- Geospatial data (latitude, longitude and place name of where the photo was taken)
- Event data (if the photo was taken at a conference, or wedding, &c.)
- Camera make and model (mostly Canon S400 and Nikon D70)
- Photographer information (me, except for joint credit with Adam for the road-trip photos)
- Camera settings (Aperature and exposure time)
- Depicted people
- Depicted things
Beer
I have had 436 beers this year. 6127.72 fluid ounces, or 47.87 gallons. Of those 436, there were 168 unique beers, 99 of which I only had once. The 69 that were had multiple times are:
Name | Times | Fl.Oz. |
---|---|---|
Guinness | 47 | 810 |
Magic Hat #9 | 26 | 356 |
Harp | 21 | 260 |
Black and Tan | 12 | 188 |
Anchor Porter | 11 | 152 |
Sea Dog Blueberry | 10 | 120 |
Abita Turbodog | 9 | 116 |
Chimay Grand Reserve | 8 | 116 |
Xingu Black Beer | 7 | 104 |
Dogfish Head Chicory Stout | 6 | 72 |
Boddingtons | 6 | 96 |
Newcastle Brown | 6 | 72 |
Unibroue Trois Pistoles | 6 | 80 |
Samuel Smith Oatmeal Stout | 6 | 112.2 |
Rogue Morimoto Hazelnut Brown | 6 | 98 |
Otter Creek Stovepipe Porter | 6 | 72 |
Smithwicks | 5 | 68 |
Stella Artois | 5 | 72 |
Long Trail Blackbeary Wheat | 5 | 60 |
Unibroue Quelque Chose | 5 | 64 |
Gritty’s Black Fly Stout | 5 | 60 |
Stone Arrogant Bastard | 4 | 64 |
Coopers Best Extra Stout | 4 | 48 |
Alaskan Amber | 4 | 60 |
Lindemans Pêche Lambic | 4 | 48 |
Theakston Old Peculier | 4 | 48 |
John Harvard’s Oatmeal Stout | 4 | 53 |
Geary’s London Porter | 4 | 48 |
Long Trail Hibernation | 4 | 48 |
Stone Smoked Porter | 3 | 35 |
Geary’s Hampshire Special Ale | 3 | 36 |
Black and Blue | 3 | 104 |
Bass | 3 | 44 |
Unibroue Maudite | 3 | 32 |
Deschutes Black Butte | 3 | 44 |
Anderson Valley Deep Enders Porter | 3 | 66 |
Brooklyn Brown | 2 | 28 |
Maine Coast Oatmeal Stout | 2 | 36 |
Rogue Dead Guy | 2 | 32 |
Flying Dog Old Scratch | 2 | 24 |
John Harvard’s Bock | 2 | 32 |
Pike Brewing Old ‘89 Porter | 2 | 21 |
Chimay Cinq Cent | 2 | 12 |
Rolling Rock | 2 | 24 |
(unknown) | 2 | 24 |
Shipyard Pale Ale | 2 | 24 |
Rogue Mocha Porter | 2 | 24 |
Bulmers Cider | 2 | 30 |
John Harvard’s Pale Ale | 2 | 20 |
Hitachino Red Rice | 2 | 24 |
Shipyard Winter Ale | 2 | 24 |
Maredsous 8 | 2 | 22 |
Anchor Steam | 2 | 32 |
Lindemans Kriek | 2 | 41.4 |
Hitachino Sweet Milk Stout | 2 | 21 |
Unibroue Édition 2004 | 2 | 16.68 |
Anderson Valley Barney Flats Oatmeal Stout | 2 | 44 |
Dogfish Head Punkin Ale | 2 | 24 |
Einbeeker Dunkel | 2 | 49.8 |
Lindemans Cassis Lambic | 2 | 20 |
Belmont Brewing Long Beach Crude | 2 | 40 |
Russian River Little White Lie | 2 | 32 |
Alesmith ESB | 2 | 28 |
Anderson Valley Winter Solstice | 2 | 32 |
Russian River Pliny the Elder | 2 | 24 |
Urquell | 2 | 32 |
Maine Coast Black Irish Stout | 2 | 24 |
Magic Hat Fat Angel | 2 | 28 |
Stone Ruination | 2 | 22 |
Twenty two percent of the beer this year was had in Boston (including nine percent at the Sunset Grill). Twenty one percent was had in Providence. Sixteen percent at Wheaton, and nineteen percent in Santa Monica (including fourteen percent at Father’s Office). A staggering seven percent (three and one quarter gallons) was consumed in the one week I spent in Ireland, eighty percent of which was Guinness.
Conclusion
And that sums up my year. Or, part of it. Innumerable things that I couldn’t begin to describe in this weblog format have happened this year, both good and bad. But this can be said: I end this year much happier and content with my life than I started it. And that, I think, is all I could ever ask of a year.
Happy MMV Greg.
Don’t forget to change your copyright :)
Posted by: quasarsglow on January 1st, 2005 4:32 PM