SPARQL 1.1 Query Language | |||
---|---|---|---|
Test | Status | Rasqal | RDF::Query |
aggregates/manifest#agg-avg-01 | NotClassified | pass | pass |
aggregates/manifest#agg-avg-02 | NotClassified | fail | pass |
aggregates/manifest#agg-groupconcat-01 | Approved | pass | pass |
aggregates/manifest#agg-groupconcat-02 | Approved | fail | pass |
aggregates/manifest#agg-groupconcat-03 | Approved | pass | pass |
aggregates/manifest#agg-max-01 | NotClassified | pass | pass |
aggregates/manifest#agg-max-02 | NotClassified | pass | pass |
aggregates/manifest#agg-min-01 | NotClassified | pass | pass |
aggregates/manifest#agg-min-02 | NotClassified | fail | pass |
aggregates/manifest#agg-sample-01 | NotClassified | pass | pass |
aggregates/manifest#agg-sum-01 | NotClassified | pass | pass |
aggregates/manifest#agg-sum-02 | NotClassified | fail | pass |
aggregates/manifest#agg01 | NotClassified | pass | pass |
aggregates/manifest#agg02 | NotClassified | pass | pass |
aggregates/manifest#agg03 | NotClassified | pass | pass |
aggregates/manifest#agg04 | NotClassified | pass | pass |
aggregates/manifest#agg05 | NotClassified | pass | pass |
aggregates/manifest#agg06 | NotClassified | pass | pass |
aggregates/manifest#agg07 | NotClassified | pass | pass |
aggregates/manifest#agg08 | NotClassified | pass | pass |
aggregates/manifest#agg08b | NotClassified | fail | pass |
aggregates/manifest#agg09 | NotClassified | pass | pass |
aggregates/manifest#agg10 | NotClassified | pass | pass |
aggregates/manifest#agg11 | NotClassified | pass | pass |
aggregates/manifest#agg12 | NotClassified | pass | pass |
bind/manifest#bind01 | Approved | pass | pass |
bind/manifest#bind02 | Approved | pass | pass |
bind/manifest#bind03 | Approved | pass | pass |
bind/manifest#bind04 | Approved | pass | pass |
bind/manifest#bind05 | Approved | pass | pass |
bind/manifest#bind06 | Approved | pass | pass |
bind/manifest#bind07 | Approved | fail | pass |
bind/manifest#bind08 | Approved | pass | pass |
bindings/manifest#b1 | Approved | fail | pass |
bindings/manifest#b2 | Approved | fail | pass |
bindings/manifest#b3 | Approved | fail | pass |
bindings/manifest#b4 | Approved | fail | pass |
bindings/manifest#b5 | Approved | fail | pass |
bindings/manifest#b6 | Approved | fail | pass |
bindings/manifest#b7 | Approved | fail | pass |
bindings/manifest#b8 | Approved | pass | pass |
construct/manifest#constructwhere01 | Approved | pass | pass |
construct/manifest#constructwhere02 | Approved | pass | pass |
construct/manifest#constructwhere03 | Approved | pass | pass |
construct/manifest#constructwhere04 | Approved | pass | pass |
construct/manifest#constructwhere05 | Approved | pass | pass |
construct/manifest#constructwhere06 | Approved | pass | pass |
functions/manifest#abs01 | NotClassified | pass | pass |
functions/manifest#bnode01 | NotClassified | pass | pass |
functions/manifest#bnode02 | NotClassified | pass | pass |
functions/manifest#ceil01 | NotClassified | pass | pass |
functions/manifest#coalesce01 | NotClassified | not run | pass |
functions/manifest#concat01 | NotClassified | pass | pass |
functions/manifest#concat02 | NotClassified | fail | pass |
functions/manifest#contains01 | NotClassified | pass | pass |
functions/manifest#day | NotClassified | pass | pass |
functions/manifest#encode01 | NotClassified | fail | pass |
functions/manifest#ends01 | NotClassified | pass | pass |
functions/manifest#floor01 | NotClassified | pass | pass |
functions/manifest#hours | NotClassified | fail | pass |
functions/manifest#if01 | NotClassified | not run | pass |
functions/manifest#if02 | NotClassified | not run | pass |
functions/manifest#in01 | NotClassified | pass | pass |
functions/manifest#in02 | NotClassified | pass | pass |
functions/manifest#iri01 | NotClassified | fail | pass |
functions/manifest#isnumeric01 | NotClassified | pass | pass |
functions/manifest#lcase01 | NotClassified | fail | pass |
functions/manifest#length01 | NotClassified | fail | pass |
functions/manifest#md5-01 | NotClassified | pass | pass |
functions/manifest#md5-02 | NotClassified | pass | pass |
functions/manifest#minutes | NotClassified | pass | pass |
functions/manifest#month | NotClassified | pass | pass |
functions/manifest#notin01 | NotClassified | fail | pass |
functions/manifest#notin02 | NotClassified | pass | pass |
functions/manifest#now01 | NotClassified | pass | pass |
functions/manifest#plus-1 | NotClassified | fail | pass |
functions/manifest#plus-2 | NotClassified | fail | pass |
functions/manifest#rand01 | NotClassified | pass | pass |
functions/manifest#round01 | NotClassified | pass | pass |
functions/manifest#seconds | NotClassified | pass | pass |
functions/manifest#sha1-01 | NotClassified | pass | pass |
functions/manifest#sha1-02 | NotClassified | not run | pass |
functions/manifest#sha224-01 | NotClassified | pass | pass |
functions/manifest#sha224-02 | NotClassified | not run | pass |
functions/manifest#sha256-01 | NotClassified | pass | pass |
functions/manifest#sha256-02 | NotClassified | not run | pass |
functions/manifest#sha384-01 | NotClassified | pass | pass |
functions/manifest#sha384-02 | NotClassified | not run | pass |
functions/manifest#sha512-01 | NotClassified | pass | pass |
functions/manifest#sha512-02 | NotClassified | not run | pass |
functions/manifest#starts01 | NotClassified | pass | pass |
functions/manifest#strdt02 | NotClassified | pass | pass |
functions/manifest#strdt03 | NotClassified | fail | pass |
functions/manifest#strdtstrlang01 | not run | not run | |
functions/manifest#strlang01 | NotClassified | pass | pass |
functions/manifest#strlang02 | NotClassified | pass | pass |
functions/manifest#strlang03 | NotClassified | fail | pass |
functions/manifest#substring01 | NotClassified | fail | pass |
functions/manifest#substring02 | NotClassified | fail | pass |
functions/manifest#timezone | NotClassified | fail | pass |
functions/manifest#tz | NotClassified | fail | pass |
functions/manifest#ucase01 | NotClassified | fail | pass |
functions/manifest#year | NotClassified | pass | pass |
grouping/manifest#group01 | NotClassified | pass | pass |
grouping/manifest#group03 | NotClassified | pass | pass |
grouping/manifest#group04 | NotClassified | fail | pass |
grouping/manifest#group05 | NotClassified | pass | pass |
grouping/manifest#group06 | NotClassified | pass | pass |
grouping/manifest#group07 | NotClassified | pass | pass |
negation/manifest#set-equals-1 | NotClassified | fail | pass |
negation/manifest#subset-01 | NotClassified | fail | pass |
negation/manifest#subset-02 | NotClassified | fail | pass |
negation/manifest#subset-03 | NotClassified | fail | pass |
negation/manifest#subset-by-exclusion-minus-1 | NotClassified | fail | pass |
negation/manifest#subset-by-exclusion-nex-1 | NotClassified | fail | pass |
negation/manifest#temporal-proximity-by-exclusion-nex-1 | NotClassified | fail | pass |
project-expression/manifest#projexp01 | Approved | pass | pass |
project-expression/manifest#projexp02 | Approved | pass | pass |
project-expression/manifest#projexp03 | Approved | pass | pass |
project-expression/manifest#projexp04 | Approved | pass | pass |
project-expression/manifest#projexp05 | Approved | pass | pass |
project-expression/manifest#projexp06 | Approved | pass | pass |
project-expression/manifest#projexp07 | Approved | pass | pass |
property-path/manifest#pp01 | Approved | fail | pass |
property-path/manifest#pp02 | Approved | fail | pass |
property-path/manifest#pp03 | Approved | fail | pass |
property-path/manifest#pp04 | Approved | fail | pass |
property-path/manifest#pp05 | Approved | fail | pass |
property-path/manifest#pp06 | Approved | fail | pass |
property-path/manifest#pp07 | Approved | fail | pass |
property-path/manifest#pp08 | Approved | fail | pass |
property-path/manifest#pp09 | Approved | fail | pass |
property-path/manifest#pp10 | Approved | fail | pass |
property-path/manifest#pp11 | Approved | fail | pass |
property-path/manifest#pp12 | Approved | fail | pass |
property-path/manifest#pp13 | Approved | fail | pass |
property-path/manifest#pp14 | Approved | fail | pass |
property-path/manifest#pp15 | Approved | fail | pass |
property-path/manifest#pp16 | Approved | fail | pass |
property-path/manifest#pp20 | Approved | fail | pass |
property-path/manifest#pp21 | Approved | fail | pass |
property-path/manifest#pp22 | Approved | fail | pass |
property-path/manifest#pp23 | Approved | fail | pass |
property-path/manifest#pp24 | Approved | fail | pass |
property-path/manifest#pp25 | Approved | fail | pass |
property-path/manifest#pp26 | Approved | fail | pass |
property-path/manifest#pp27 | Approved | fail | pass |
property-path/manifest#pp28 | Approved | fail | pass |
property-path/manifest#pp29 | Approved | fail | pass |
property-path/manifest#pp30 | Approved | fail | pass |
property-path/manifest#pp31 | Approved | fail | pass |
property-path/manifest#pp32 | Approved | fail | pass |
property-path/manifest#pp33 | Approved | fail | pass |
property-path/manifest#pp34 | Approved | fail | pass |
property-path/manifest#pp35 | Approved | fail | pass |
subquery/manifest#subquery01 | Approved | pass | pass |
subquery/manifest#subquery02 | Approved | fail | pass |
subquery/manifest#subquery03 | Approved | pass | pass |
subquery/manifest#subquery04 | Approved | pass | pass |
subquery/manifest#subquery05 | Approved | pass | pass |
subquery/manifest#subquery06 | Approved | pass | pass |
subquery/manifest#subquery07 | Approved | pass | pass |
subquery/manifest#subquery08 | Approved | pass | pass |
subquery/manifest#subquery09 | Approved | pass | pass |
subquery/manifest#subquery10 | Approved | fail | pass |
subquery/manifest#subquery11 | NotClassified | pass | pass |
subquery/manifest#subquery12 | NotClassified | pass | pass |
subquery/manifest#subquery13 | NotClassified | pass | pass |
subquery/manifest#subquery14 | NotClassified | pass | pass |
syntax-query/manifest#test_1 | Approved | pass | pass |
syntax-query/manifest#test_10 | Approved | pass | pass |
syntax-query/manifest#test_11 | Approved | pass | pass |
syntax-query/manifest#test_12 | Approved | pass | pass |
syntax-query/manifest#test_13 | Approved | pass | pass |
syntax-query/manifest#test_14 | Approved | pass | pass |
syntax-query/manifest#test_15 | Approved | pass | pass |
syntax-query/manifest#test_16 | Approved | pass | pass |
syntax-query/manifest#test_17 | Approved | pass | pass |
syntax-query/manifest#test_18 | Approved | pass | pass |
syntax-query/manifest#test_19 | Approved | pass | pass |
syntax-query/manifest#test_2 | Approved | pass | pass |
syntax-query/manifest#test_20 | Approved | pass | pass |
syntax-query/manifest#test_21 | Approved | pass | pass |
syntax-query/manifest#test_22 | Approved | pass | pass |
syntax-query/manifest#test_23 | Approved | pass | pass |
syntax-query/manifest#test_24 | Approved | fail | pass |
syntax-query/manifest#test_25 | Approved | fail | pass |
syntax-query/manifest#test_26 | Approved | fail | pass |
syntax-query/manifest#test_27 | Approved | fail | pass |
syntax-query/manifest#test_28 | Approved | fail | pass |
syntax-query/manifest#test_29 | Approved | fail | pass |
syntax-query/manifest#test_3 | Approved | pass | pass |
syntax-query/manifest#test_30 | Approved | pass | pass |
syntax-query/manifest#test_31 | Approved | pass | pass |
syntax-query/manifest#test_32 | Approved | fail | pass |
syntax-query/manifest#test_33 | Approved | pass | pass |
syntax-query/manifest#test_34 | Approved | pass | pass |
syntax-query/manifest#test_35 | Approved | pass | pass |
syntax-query/manifest#test_36 | Approved | pass | pass |
syntax-query/manifest#test_37 | Approved | pass | pass |
syntax-query/manifest#test_38 | Approved | fail | pass |
syntax-query/manifest#test_39 | Approved | fail | pass |
syntax-query/manifest#test_4 | Approved | pass | pass |
syntax-query/manifest#test_40 | Approved | fail | pass |
syntax-query/manifest#test_41 | Approved | pass | pass |
syntax-query/manifest#test_42 | Approved | pass | pass |
syntax-query/manifest#test_43 | Approved | pass | pass |
syntax-query/manifest#test_44 | Approved | pass | pass |
syntax-query/manifest#test_45 | Approved | pass | pass |
syntax-query/manifest#test_46 | Approved | pass | pass |
syntax-query/manifest#test_47 | Approved | pass | pass |
syntax-query/manifest#test_48 | Approved | pass | pass |
syntax-query/manifest#test_49 | Approved | pass | pass |
syntax-query/manifest#test_5 | Approved | pass | pass |
syntax-query/manifest#test_50 | Approved | pass | pass |
syntax-query/manifest#test_51 | Approved | pass | pass |
syntax-query/manifest#test_6 | Approved | pass | pass |
syntax-query/manifest#test_7 | Approved | pass | pass |
syntax-query/manifest#test_8 | Approved | pass | pass |
syntax-query/manifest#test_9 | Approved | pass | pass |
Total — %Total/%Run (Pass/Run/Total) | 59.1%/61.6% | 99.5%/100.0% | |
SPARQL 1.1 Update | |||
Test | Status | Rasqal | RDF::Query |
basic-update/manifest#insert-data-spo-named1 | NotClassified | not run | pass |
basic-update/manifest#insert-data-spo-named2 | NotClassified | not run | pass |
basic-update/manifest#insert-data-spo-named3 | NotClassified | not run | pass |
basic-update/manifest#insert-data-spo1 | NotClassified | not run | pass |
basic-update/manifest#insert-using-01 | NotClassified | not run | pass |
basic-update/manifest#insert-where-01 | NotClassified | not run | pass |
basic-update/manifest#insert-where-02 | NotClassified | not run | pass |
basic-update/manifest#insert-where-03 | NotClassified | not run | pass |
basic-update/manifest#insert-where-04 | NotClassified | not run | pass |
clear/manifest#dawg-clear-all-01 | NotClassified | not run | pass |
clear/manifest#dawg-clear-default-01 | NotClassified | not run | pass |
clear/manifest#dawg-clear-graph-01 | NotClassified | not run | pass |
clear/manifest#dawg-clear-named-01 | NotClassified | not run | pass |
delete-data/manifest#dawg-delete-data-01 | NotClassified | not run | pass |
delete-data/manifest#dawg-delete-data-02 | NotClassified | not run | pass |
delete-data/manifest#dawg-delete-data-03 | NotClassified | not run | pass |
delete-data/manifest#dawg-delete-data-04 | NotClassified | not run | pass |
delete-data/manifest#dawg-delete-data-05 | NotClassified | not run | pass |
delete-data/manifest#dawg-delete-data-06 | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-01 | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-01b | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-01c | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-02 | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-03 | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-03b | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-04 | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-04b | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-05 | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-05b | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-06 | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-06b | NotClassified | not run | pass |
delete-insert/manifest#dawg-delete-insert-07 | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-07b | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-08 | NotClassified | pass | pass |
delete-insert/manifest#dawg-delete-insert-09 | NotClassified | pass | pass |
delete-where/manifest#dawg-delete-where-01 | NotClassified | not run | pass |
delete-where/manifest#dawg-delete-where-02 | NotClassified | not run | pass |
delete-where/manifest#dawg-delete-where-03 | NotClassified | not run | pass |
delete-where/manifest#dawg-delete-where-04 | NotClassified | not run | pass |
delete-where/manifest#dawg-delete-where-05 | NotClassified | not run | pass |
delete-where/manifest#dawg-delete-where-06 | NotClassified | not run | pass |
delete/manifest#dawg-delete-01 | NotClassified | not run | pass |
delete/manifest#dawg-delete-02 | NotClassified | not run | pass |
delete/manifest#dawg-delete-03 | NotClassified | not run | pass |
delete/manifest#dawg-delete-04 | NotClassified | not run | pass |
delete/manifest#dawg-delete-05 | NotClassified | not run | pass |
delete/manifest#dawg-delete-06 | NotClassified | not run | pass |
delete/manifest#dawg-delete-07 | NotClassified | not run | pass |
delete/manifest#dawg-delete-using-01 | NotClassified | not run | pass |
delete/manifest#dawg-delete-using-02 | NotClassified | not run | pass |
delete/manifest#dawg-delete-using-03 | NotClassified | not run | pass |
delete/manifest#dawg-delete-using-04 | NotClassified | not run | pass |
delete/manifest#dawg-delete-using-05 | NotClassified | not run | pass |
delete/manifest#dawg-delete-using-06 | NotClassified | not run | pass |
delete/manifest#dawg-delete-with-01 | NotClassified | not run | pass |
delete/manifest#dawg-delete-with-02 | NotClassified | not run | pass |
delete/manifest#dawg-delete-with-03 | NotClassified | not run | pass |
delete/manifest#dawg-delete-with-04 | NotClassified | not run | pass |
delete/manifest#dawg-delete-with-05 | NotClassified | not run | pass |
delete/manifest#dawg-delete-with-06 | NotClassified | not run | pass |
drop/manifest#dawg-drop-all-01 | NotClassified | not run | pass |
drop/manifest#dawg-drop-default-01 | NotClassified | not run | pass |
drop/manifest#dawg-drop-graph-01 | NotClassified | not run | pass |
drop/manifest#dawg-drop-named-01 | NotClassified | not run | pass |
syntax-update-1/manifest#test_1 | Approved | pass | pass |
syntax-update-1/manifest#test_10 | Approved | pass | pass |
syntax-update-1/manifest#test_11 | Approved | pass | pass |
syntax-update-1/manifest#test_12 | Approved | pass | pass |
syntax-update-1/manifest#test_13 | Approved | pass | pass |
syntax-update-1/manifest#test_14 | Approved | pass | pass |
syntax-update-1/manifest#test_15 | Approved | pass | pass |
syntax-update-1/manifest#test_16 | Approved | pass | pass |
syntax-update-1/manifest#test_17 | Approved | pass | pass |
syntax-update-1/manifest#test_18 | Approved | pass | pass |
syntax-update-1/manifest#test_19 | Approved | pass | pass |
syntax-update-1/manifest#test_2 | Approved | pass | pass |
syntax-update-1/manifest#test_20 | Approved | pass | pass |
syntax-update-1/manifest#test_21 | Approved | pass | pass |
syntax-update-1/manifest#test_22 | Approved | pass | pass |
syntax-update-1/manifest#test_23 | Approved | pass | pass |
syntax-update-1/manifest#test_24 | Approved | pass | pass |
syntax-update-1/manifest#test_25 | Approved | fail | pass |
syntax-update-1/manifest#test_26 | Approved | pass | pass |
syntax-update-1/manifest#test_27 | Approved | fail | pass |
syntax-update-1/manifest#test_28 | Approved | fail | pass |
syntax-update-1/manifest#test_29 | Approved | pass | pass |
syntax-update-1/manifest#test_3 | Approved | pass | pass |
syntax-update-1/manifest#test_30 | Approved | pass | pass |
syntax-update-1/manifest#test_31 | Approved | fail | pass |
syntax-update-1/manifest#test_32 | Approved | fail | pass |
syntax-update-1/manifest#test_33 | Approved | pass | pass |
syntax-update-1/manifest#test_34 | Approved | pass | pass |
syntax-update-1/manifest#test_35 | Approved | pass | pass |
syntax-update-1/manifest#test_36 | Approved | pass | pass |
syntax-update-1/manifest#test_37 | Approved | pass | pass |
syntax-update-1/manifest#test_38 | Approved | fail | pass |
syntax-update-1/manifest#test_39 | Approved | fail | pass |
syntax-update-1/manifest#test_4 | Approved | pass | pass |
syntax-update-1/manifest#test_40 | Approved | fail | pass |
syntax-update-1/manifest#test_41 | Approved | pass | pass |
syntax-update-1/manifest#test_42 | Approved | pass | pass |
syntax-update-1/manifest#test_43 | Approved | pass | pass |
syntax-update-1/manifest#test_44 | Approved | pass | pass |
syntax-update-1/manifest#test_45 | Approved | pass | pass |
syntax-update-1/manifest#test_46 | Approved | pass | pass |
syntax-update-1/manifest#test_47 | Approved | pass | pass |
syntax-update-1/manifest#test_48 | Approved | pass | pass |
syntax-update-1/manifest#test_49 | Approved | pass | pass |
syntax-update-1/manifest#test_5 | Approved | pass | pass |
syntax-update-1/manifest#test_50 | Approved | pass | pass |
syntax-update-1/manifest#test_51 | Approved | pass | pass |
syntax-update-1/manifest#test_52 | Approved | pass | pass |
syntax-update-1/manifest#test_6 | Approved | pass | pass |
syntax-update-1/manifest#test_7 | Approved | pass | pass |
syntax-update-1/manifest#test_8 | Approved | pass | pass |
syntax-update-1/manifest#test_9 | Approved | pass | pass |
syntax-update-2/manifest#syntax-update-other-01 | Approved | pass | pass |
update-silent/manifest#add-silent | NotClassified | not run | pass |
update-silent/manifest#add-to-default-silent | NotClassified | not run | pass |
update-silent/manifest#clear-default-silent | NotClassified | not run | pass |
update-silent/manifest#clear-silent | NotClassified | not run | pass |
update-silent/manifest#copy-silent | NotClassified | not run | pass |
update-silent/manifest#copy-to-default-silent | NotClassified | not run | pass |
update-silent/manifest#create-silent | NotClassified | not run | pass |
update-silent/manifest#drop-default-silent | NotClassified | not run | pass |
update-silent/manifest#drop-silent | NotClassified | not run | pass |
update-silent/manifest#load-into-silent | NotClassified | not run | pass |
update-silent/manifest#load-silent | NotClassified | not run | pass |
update-silent/manifest#move-silent | NotClassified | not run | pass |
update-silent/manifest#move-to-default-silent | NotClassified | not run | pass |
Total — %Total/%Run (Pass/Run/Total) | 40.8%/86.9% | 100.0%/100.0% | |
SPARQL 1.1 Query Results JSON Format | |||
Test | Status | Rasqal | RDF::Query |
json-res/manifest#jsonres01 | NotClassified | fail | pass |
json-res/manifest#jsonres02 | Approved | fail | pass |
json-res/manifest#jsonres03 | Approved | fail | pass |
json-res/manifest#jsonres04 | Approved | fail | pass |
Total — %Total/%Run (Pass/Run/Total) | 0.0%/0.0% | 100.0%/100.0% | |
SPARQL 1.1 Federation Extensions | |||
Test | Status | Rasqal | RDF::Query |
service/manifest#service1 | NotClassified | fail | pass |
service/manifest#service2 | NotClassified | fail | pass |
service/manifest#service3 | NotClassified | fail | pass |
service/manifest#service4 | NotClassified | fail | pass |
service/manifest#service5 | NotClassified | fail | fail |
service/manifest#service6 | NotClassified | fail | pass |
service/manifest#service7 | NotClassified | fail | pass |
syntax-service/manifest#test_1 | Approved | not run | not run |
syntax-service/manifest#test_2 | Approved | not run | not run |
syntax-service/manifest#test_3 | Approved | not run | not run |
Total — %Total/%Run (Pass/Run/Total) | 0.0%/0.0% | 60.0%/85.7% | |
SPARQL 1.1 Entailment Regimes | |||
Test | Status | Rasqal | RDF::Query |
entailment/manifest#bind01 | NotClassified | fail | not run |
entailment/manifest#bind02 | NotClassified | fail | not run |
entailment/manifest#bind03 | NotClassified | fail | not run |
entailment/manifest#bind04 | NotClassified | fail | not run |
entailment/manifest#bind05 | NotClassified | fail | not run |
entailment/manifest#bind06 | NotClassified | fail | not run |
entailment/manifest#bind07 | NotClassified | fail | not run |
entailment/manifest#bind08 | NotClassified | fail | not run |
entailment/manifest#d-ent-01 | NotClassified | pass | not run |
entailment/manifest#owlds01 | NotClassified | pass | not run |
entailment/manifest#owlds02 | NotClassified | pass | not run |
entailment/manifest#plainLit | NotClassified | pass | not run |
entailment/manifest#rdf01 | NotClassified | fail | not run |
entailment/manifest#rdf02 | NotClassified | fail | not run |
entailment/manifest#rdf03 | NotClassified | pass | not run |
entailment/manifest#rdf04 | NotClassified | pass | not run |
entailment/manifest#rdfs01 | NotClassified | fail | not run |
entailment/manifest#rdfs02 | NotClassified | fail | not run |
entailment/manifest#rdfs03 | NotClassified | fail | not run |
entailment/manifest#rdfs04 | NotClassified | fail | not run |
entailment/manifest#rdfs05 | NotClassified | fail | not run |
entailment/manifest#rdfs06 | NotClassified | fail | not run |
entailment/manifest#rdfs07 | NotClassified | fail | not run |
entailment/manifest#rdfs08 | NotClassified | fail | not run |
entailment/manifest#rdfs09 | NotClassified | fail | not run |
entailment/manifest#rdfs10 | NotClassified | fail | not run |
entailment/manifest#rdfs11 | NotClassified | fail | not run |
entailment/manifest#rdfs12 | NotClassified | fail | not run |
entailment/manifest#rdfs13 | NotClassified | pass | not run |
Total — %Total/%Run (Pass/Run/Total) | 24.1%/24.1% | 0.0%/n/a | |
SPARQL 1.1 Query Results CSV and TSV Formats | |||
Test | Status | Rasqal | RDF::Query |
csv-tsv-res/manifest#csv01 | Approved | fail | pass |
csv-tsv-res/manifest#csv02 | Approved | fail | pass |
csv-tsv-res/manifest#csv03 | Approved | fail | pass |
csv-tsv-res/manifest#tsv01 | Approved | fail | pass |
csv-tsv-res/manifest#tsv02 | Approved | fail | pass |
csv-tsv-res/manifest#tsv03 | Approved | fail | pass |
Total — %Total/%Run (Pass/Run/Total) | 0.0%/0.0% | 100.0%/100.0% |
Sources:
Tue Sep 20 16:28:57 2011 GMT